Last updated: June 6, 2026
To run Transkripsie, we rely on a small number of vetted third-party service providers (“sub-processors”) that process personal data on our behalf and under our written instructions. Each sub-processor is bound by contractual obligations of confidentiality, security, and lawful international data transfer (including EU Standard Contractual Clauses and the UK International Data Transfer Addendum where applicable).
We will give at least 30 days’ advance notice before adding or replacing a sub-processor that processes personal data. To subscribe to change notifications, email privacy@transkripsie.com with the subject line “Subscribe: sub-processor updates”.
| Sub-processor | Purpose | AI purpose | Location | Data shared |
|---|---|---|---|---|
| Hetzner Online GmbH | Primary application hosting, database, and object storage | — | Germany / Ashburn, VA, USA | All account data, audio, transcripts, summaries, and voiceprints (encrypted at rest) |
| Recall.ai, Inc. | Meeting bot infrastructure for Google Meet, Zoom, Microsoft Teams, and Webex | Captures and relays live meeting audio/video for downstream speech recognition (does not generate AI output) | USA | Meeting join URL, bot session metadata, and the live meeting audio/video stream during recording |
| Soniox, Inc. | Speech-to-text transcription (batch uploads and live streaming) | Automated speech recognition and speaker diarisation | USA | Audio sent for transcription. Provider is contractually prohibited from training models on customer audio and from retaining content beyond the processing window |
| OpenRouter, Inc. | Primary generative-AI routing layer | Summaries, chapter headings, meeting titles, chat responses, and translation | USA | Transcript text submitted for AI processing. No training on customer data |
| xAI Corp. | Fallback generative-AI provider | Summaries, meeting titles, chat responses, and translation when OpenRouter is unavailable | USA | Transcript text submitted for AI processing. No training on customer data |
| Anthropic, PBC | Fallback generative-AI provider | Summaries, meeting titles, chat responses, and translation when OpenRouter and xAI are unavailable | USA | Transcript text submitted for AI processing. No training on customer data |
| Zoho Corporation | Transactional email delivery (sign-up, password reset, security alerts, receipts) | — | India / Netherlands | Recipient email address, name, and message content |
| Google LLC | Google Calendar integration (only for users who connect a Google account) | — | USA | OAuth tokens and calendar event metadata (title, time, attendees, conferencing link) |
| Backblaze, Inc. | Encrypted off-site backups (B2 object storage) | — | USA | GPG AES-256–encrypted database and audio snapshots; per-run manifest JSON. Encryption keys held by Transkripsie — Backblaze cannot read backup contents |
| Stripe, Inc. | Payment processing (when billing is enabled on your account) | — | USA | Name, email, billing address, and payment method tokens. Full card numbers are not transmitted to or stored by Transkripsie |
| Functional Software, Inc. (Sentry) | Application error monitoring and performance tracing | — | USA | Stack traces, request paths, and diagnostic metadata. PII is scrubbed before transmission; no audio or transcript content |
| Healthchecks.io | Backup and restore-drill job monitoring | — | Germany | Ping metadata only (daily backup and monthly restore-drill start/success/fail signals). No customer content |
| Threadchat | Optional RAG integration (only for users who link a Threadchat account) | Optional transcript indexing for retrieval-augmented search (user-initiated integration only) | Varies (per-user VPS) | Transcript text, summaries, and metadata pushed for search/RAG indexing when the integration is enabled |
Last updated June 6, 2026. To subscribe to changes, email privacy@transkripsie.com.